Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
HB 6 | PAID FAMILY & MEDICAL LEAVE ACT | HHHC/HCEDC | | HCEDC | Chandler, Christine | Oppose | FOCUS | | | | 2024-01-25 | 2024-01-13 |
Bill Info Link | HB 11 | PAID FAMILY & MEDICAL LEAVE INSURANCE ACT | HHHC/HCEDC | | HHHC | Matthews, Marian | Support | Focus | | | | 2024-01-18 | 2024-01-18 |
Bill Info Link | HB 83 | ANGEL INVESTMENT CREDIT ELIGIBILITY | HCEDC/HTRC | | HTRC | Serrato, Linda | Support | Focus | | | | 2024-01-29 | 2024-01-10 |
Bill Info Link | HB 133 | OIL & GAS ACT CHANGES | HENRC/HJC | | HCAL | Ortez, Kristina | Monitor | Focus | | | | 2024-02-01 | 2024-01-12 |
Bill Info Link | HB 177 | NM MATCH FUND | HRDLC/HAFC/SFC | | PCH | Dixon, Meredith | Support | Focus | | | | 2024-02-29 | 2024-01-18 |
Bill Info Link | HJR 4 | ENVIRONMENTAL RIGHTS, CA | HENRC/HJC | | HENRC | Ferrary, Joanne | Oppose | FOCUS | | | | 2024-01-18 | 2024-01-04 |
Bill Info Link | SB 3 | PAID FAMILY MEDICAL LEAVE ACT | SCC/STBTC/SFC/HHHC | | DEAD | Stewart, Mimi | Oppose | FOCUS | | | | 2024-02-14 | 2024-01-10 |
Bill Info Link | SB 15 | HEALTH CARE CONSOLIDATION OVERSIGHT ACT | SCC/SHPAC/SJC/HJC | | PCH | Duhigg, Katy | Oppose | Focus | | | | 2024-03-04 | 2024-01-24 |
Bill Info Link | SB 17 | HEALTH CARE DELIVERY & ACCESS ACT | SCC/SHPAC/SFC/HAFC | | PCH | Stefanics, Elizabeth "Liz" | Support | Focus | | | | 2024-03-04 | 2024-01-26 |
Bill Info Link | SJR 8 | ENVIRONMENTAL RIGHTS, CA | SRC/SJC | | SRC | Lopez, Linda M. | Oppose | Focus | | | | 2024-01-18 | 2024-01-11 |
Bill Info Link |