Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
228682 | RELATING TO PUBLIC SCHOOL CAPITAL OUTLAY; EXTENDING THROUGH FISCAL YEAR 2027 THE PROVISION THAT REDUCES LOCAL SHARES BY ONE-THIRD FOR SOME SCHOOL DISTRICTS AND ONE-HALF FOR CERTAIN SMALL SCHOOL DISTRI | | | SPREF | Soules, William | | | | | | | 2025-01-03 |
Bill Info Link | HB 1 | FEED BILL | HAFC/SFC | | PCH | Szczepanski, Reena C | | | | | | 2025-01-24 | 2025-01-20 |
Bill Info Link | HB 2 | GENERAL APPROPRIATION ACT OF 2025 | HAFC/SFC | | SCal | Small, Nathan P | | | 2025-03-19 | | Senate Chambers | 2025-03-18 | 2025-01-21 |
Bill Info Link | HB 6 | IRB PROJECT MINIMUM WAGE | HLVMC/HGEIC/STBTC/SJ | | SJC | Szczepanski, Reena C | | | 2025-03-19 | | Rm 321 | 2025-03-07 | 2025-01-21 |
Bill Info Link | HB 11 | PAID FAMILY & MEDICAL LEAVE ACT | HHHC/HCEDC/STBTC/SFC | | SFC | Chandler, Christine | | | | | | 2025-03-11 | 2025-01-07 |
Bill Info Link | HB 19 | TRADE PORTS DEVELOPMENT ACT | HCEDC/HTRC/STBTC/SFC | | SFC | Lundstrom, Patricia (Patty) A | | | | | | 2025-03-16 | 2025-01-07 |
Bill Info Link | HB 41 | PUBLIC PROJECT FUND APPROPRIATIONS | HRDLC/HAFC/SCONC/SFC | | SCal | Cates, Kathleen M | | | 2025-03-19 | | Senate Chambers | 2025-03-18 | 2025-01-06 |
Bill Info Link | HB 45 | RENEWABLE ENERGY PRODUCTION TAX ACT | HENRC/HCEDC/HTRC | | HENRC | Block, John | | | | | | 2025-01-22 | 2025-01-06 |
Bill Info Link | HB 61 | UNFAIR PRACTICES ACT CHANGES | HCEDC/HJC | | HCAL | Chandler, Christine | | | 2025-03-19 | | House Chambers | 2025-03-06 | 2025-01-09 |
Bill Info Link | HB 63 | PUBLIC SCHOOL FUNDING FORMULA CHANGES | HEC/HAFC/SEC/SFC | | SFC | Romero, G Andres | | | | | | 2025-03-10 | 2025-01-09 |
Bill Info Link | HB 66 | WORKERS' COMPENSATION CHANGES | HLVMC/HJC/STBTC/SJC | | PASS | Herndon, Pamelya P | | | | | | 2025-03-16 | 2025-01-09 |
Bill Info Link | HB 68 | ONE-TO-ONE APPRENTICE TO JOURNEYMAN RATIOS | HLVMC/HJC | | HJC | Garratt, Joy I | | | | | | 2025-01-29 | 2025-01-09 |
Bill Info Link | HB 84 | EMPLOYEE FREE SPEECH ACT | HLVMC/HJC/SRC/SJC | | SJC | Chavez, Eleanor | | | | | | 2025-03-14 | 2025-01-13 |
Bill Info Link | HB 85 | PROHIBITING NONFUNCTIONAL TURF INSTALLATION | HAAWC/HGEIC | | HGEIC | Cates, Kathleen M | | | | | | 2025-01-29 | 2025-01-13 |
Bill Info Link | HB 88 | ELECTRIC VEHICLE CHARGING STATION ZONING ACT | HTPWC/HJC | | HTPWC | Hochman-Vigil, Dayan (Day) Mercedes | | | | | | 2025-01-23 | 2025-01-13 |
Bill Info Link | HB 92 | WATER QUALITY CONSTRUCTION PROJECTS FUNDING | HAAWC/HAFC | | HAFC | Ortez, Kristina | | | | | | 2025-02-05 | 2025-01-14 |
Bill Info Link | HB 93 | ADVANCED GRID TECHNOLOGY PLANS | HGEIC/HCEDC/SCONC/ST | | SCal | Ortez, Kristina | | | 2025-03-19 | | Senate Chambers | 2025-03-14 | 2025-01-14 |
Bill Info Link | HB 168 | CONSTRUCTION COST STUDIES | HGEIC/HCEDC/HJC | | HGEIC | Martinez, Alan T | | | | | | 2025-01-28 | 2025-01-28 |
Bill Info Link | HB 491 | CONSTRUCTION & INSPECTION LICENSING | HCEDC/HJC | | HCEDC | Henry, Jonathan Allen | | | | | | 2025-02-20 | 2025-02-20 |
Bill Info Link | HB 492 | ECONOMIC DEVELOPMENT PLANNING BUREAU | HGEIC/HAFC | | HGEIC | Borrego, Cynthia D | | | | | | 2025-02-20 | 2025-02-20 |
Bill Info Link | HB 560 | WORKFORCE READINESS PROGRAMS | HEC/HAFC | | HEC | Chatfield, Jackey (Jack) O | | | | | | 2025-02-20 | 2025-02-20 |
Bill Info Link | HB 569 | NAVAJO-GALLUP WATER SUPPLY PROJECT | HAAWC/HAFC | | HAFC | Johnson, Doreen Wonda | | | | | | 2025-02-28 | 2025-02-20 |
Bill Info Link | HJR 3 | ENVIRONMENTAL RIGHTS, CA | HGEIC/HENRC/HJC | | HENRC | Ferrary, Joanne J | | | | | | 2025-02-04 | 2025-01-17 |
Bill Info Link | SB 3 | BEHAVIORAL HEALTH REFORM & INVESTMENT ACT | SHPAC/SFC/HHHC | | PCH | Wirth, Peter | | | 2025-02-22 | | Senate Concurrence Calendar | 2025-02-28 | 2025-01-21 |
Bill Info Link | SB 4 | CLEAR HORIZONS & GREENHOUSE GAS EMISSIONS | SCONC/SFC | | SFC | Stewart, Mimi | | | | | | 2025-01-28 | 2025-01-21 |
Bill Info Link | SB 7 | STORM WATER SERVICE AS MUNICIPAL UTILITY | SHPAC/STBTC/HAAWC/HG | | PASS | Sharer, William E. | | | | | | 2025-03-18 | 2025-01-21 |
Bill Info Link | SB 21 | POLLUTANT DISCHARGE ELIMINATION SYSTEM ACT | SCONC/SJC/SFC/HAAWC/ | | HCAL | Wirth, Peter | | | 2025-03-19 | | House Chambers | 2025-03-11 | 2025-01-21 |
Bill Info Link | SB 22 | WATER QUALITY & POLLUTION | SCONC/SJC/SFC | | QSUB | Wirth, Peter | | | | | | 2025-01-30 | 2025-01-21 |
Bill Info Link | SB 29 | WATER PROJECT FUND APPROPRIATION | SCONC/SFC | | SFC | Munoz, George K | | | | | | 2025-02-05 | 2025-01-21 |
Bill Info Link | SB 51 | SOUTHERN NM COMMUNICATION INFRASTRUCTURE | STBTC/SFC | | SFC | Diamond Brantley, Crystal | | | | | | 2025-02-05 | 2025-01-22 |
Bill Info Link | SB 59 | PUBLIC WORKS MINIMUM WAGE DEFINITIONS | STBTC/SFC/HLVMC | | HCal | Padilla, Michael | | | 2025-03-19 | | House Chambers | 2025-03-14 | 2025-01-22 |
Bill Info Link | SB 64 | SCHOOL CAREER DEVELOPMENT SUCCESS PROJECT | SEC/SFC | | SFC | Brandt, Craig | | | | | | 2025-02-05 | 2025-01-22 |
Bill Info Link | SB 82 | PUBLIC SCHOOL CAPITAL OUTLAY CHANGES | SEC/SFC/HEC/HGEIC | | PASS | Soules, William | | | 2025-03-16 | | Senate Concurrence Calendar | 2025-03-16 | 2025-01-22 |
Bill Info Link | SB 99 | NO FUEL LESS-THAN-ZERO CARBON INTENSITY | SCONC/STBTC | | SCONC | Sedillo-Lopez, Antoinette | | | | | | 2025-01-23 | 2025-01-23 |
Bill Info Link | SB 115 | PUBLIC PROJECT REVOLVING FUND PROJECTS | SCONC/SFC/HTPWC/HAFC | | HCal | Padilla, Michael | | | 2025-03-19 | | House Chambers | 2025-03-15 | 2025-01-23 |
Bill Info Link | SB 125 | SCHOOL BUILDING SYSTEM INNOVATION PROJECT | SEC/SFC | | SEC | Padilla, Michael | | | | | | 2025-01-23 | 2025-01-23 |
Bill Info Link | SB 130 | SCHOOL CAREER TECH ED. PROGRAM UNITS | SEC/SFC | | SFC | Brandt, Craig | | | | | | 2025-02-05 | 2025-01-23 |
Bill Info Link | SB 139 | ZERO-EMISSION VEHICLE RULE PROHIBITION | SCONC/SJC | | SCONC | Woods, Pat | | | | | | 2025-01-23 | 2025-01-23 |
Bill Info Link | SB 144 | AFFORDABLE HOUSING ACT FUNDING | SHPAC/SFC | | SFC | Gonzales, Roberto (Bobby) | | | | | | 2025-03-03 | 2025-01-27 |
Bill Info Link | SB 145 | HOUSING TRUST FUND & AFFORDABLE HOUSING | SHPAC/SFC | | SFC | Gonzales, Roberto (Bobby) | | | | | | 2025-03-03 | 2025-01-27 |
Bill Info Link | SB 158 | REPORTING OF ECONOMIC DEVELOPMENT INCENTIVES | STBTC/SFC/HCEDC/HJC | | HJC | Shendo Jr, Benny | | | | | | 2025-03-13 | 2025-01-27 |
Bill Info Link | SB 169 | STRATEGIC ECONOMIC DEVELOPMENT SITE READINESS | STBTC/SFC/HCEDC/HAFC | | HCal | Padilla, Michael | | | 2025-03-19 | | House Chambers | 2025-03-18 | 2025-01-28 |
Bill Info Link | SB 170 | NMFA DEFINITIONS, FUNDS & RATES | STBTC/SFC/HCEDC/HAFC | | HAFC | Padilla, Michael | | | 2025-03-19 | | Rm 307 | 2025-03-18 | 2025-01-28 |
Bill Info Link | SB 186 | MULTIFAMILY HOUSING VALUATION | STBTC/SFC | | DEAD | Wirth, Peter | | | | | | 2025-03-04 | 2025-01-29 |
Bill Info Link | SB 216 | RENT CONTROL & CERTAIN ENTITIES | SHPAC/SJC | | SJC | Lopez, Linda M. | | | | | | 2025-03-03 | 2025-01-30 |
Bill Info Link | SB 223 | HOUSING STUDY FOR LEDA SUPPORT | SHPAC/STBTC | | SHPAC | Sedillo-Lopez, Antoinette | | | | | | 2025-01-31 | 2025-01-31 |
Bill Info Link | SJR 4 | ENVIRONMENTAL RIGHTS, CA | SRC/SJC | | SRC | Sedillo-Lopez, Antoinette | | | | | | 2025-01-22 | 2025-01-22 |
Bill Info Link |