Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
HB 6 | CLEAN FUTURE ACT | HENRC/HGEIC | | API | Small, Nathan | Oppose | Focus | | | | 2022-02-12 | 2022-01-13 |
Bill Info Link | HB 24 | STATE ENGINEER WATER PLANNING & MANAGEMENT | HAAWC/HAFC | | API | Lujan, Tara L. | | | | | | 2022-02-11 | 2022-01-04 |
Bill Info Link | HB 41 | WATER TRUST FUND | HAAWC/HAFC | | API | Herrera, Susan K | | | | | | 2022-02-01 | 2022-01-06 |
Bill Info Link | HB 108 | STATEWIDE WEATHER STATION NETWORK | HAAWC/HAFC | | API | Zamora, Martin R | | | | | | 2022-02-03 | 2022-01-21 |
Bill Info Link | HB 125 | SUSTAINABLE BUILDING TAX CREDIT DATES | HENRC/HTRC | | API | Ortez, Kristina | | | | | | 2022-02-07 | 2022-01-24 |
Bill Info Link | HJR 2 | ENVIRONMENTAL RIGHTS, CA | HENRC/HJC | | API | Ferrary, Joanne | Oppose | Focus | | | | 2022-02-07 | 2022-01-05 |
Bill Info Link | SB 17 | AUTHORIZATION FOR CERTAIN WATER PROJECTS | SCC/SCONC/SFC/HAFC | | PCH | Ingle, Stuart | | | | | | 2022-03-02 | 2022-01-18 |
Bill Info Link | SB 68 | GEOTHERMAL HEAT PUMP TAX CREDITS | SCC/STBTC/SFC | | API | Soules, William | Support | 2 | | | | 2022-01-20 | 2022-01-19 |
Bill Info Link | SB 109 | ENVIRONMENTAL VIOLATION CIVIL PENALTIES | SCC/SCONC/SJC | | API | McKenna, Brenda Grace Agoyothé | | | | | | 2022-01-20 | 2022-01-20 |
Bill Info Link | SB 122 | EC DIVERSIFICATION & CLIMATE RESILIENCE FUND | SCC/STBTC/SFC | | API | Munoz, George K | | | | | | 2022-01-20 | 2022-01-20 |
Bill Info Link | SB 162 | STRATEGIC WATER RESERVE | SCC/SCONC/SFC | | API | Stefanics, Elizabeth "Liz" | | | | | | 2022-02-03 | 2022-01-25 |
Bill Info Link | SJR 2 | ENVIRONMENTAL RIGHTS, CA | SRC/SJC/SFC | | API | Sedillo-Lopez, Antoinette | Oppose | Focus | | | | 2022-01-18 | 2022-01-18 |
Bill Info Link |