Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
HB 27 | BREAST EXAM HEALTH COVERAGE | HHHC/HJC | | HJC | Chandler, Christine | Monitor | | | | | 2023-01-24 | 2023-01-03 |
Bill Info Link | HB 29 | INTEGRATED SUBSTANCE USE DISORDER PROGRAMS | HHHC/HAFC | | HAFC | Garcia, Miguel P | | | | | | 2023-01-24 | 2023-01-03 |
Bill Info Link | HB 38 | RURAL HEALTH CARE PRACTITIONER ADDITIONS | HHHC/HTRC | | HTRC | Garcia, Miguel P | Support | 1 | | | | 2023-01-24 | 2023-01-05 |
Bill Info Link | HB 41 | DEVELOPMENTAL DISABILITIES SUPPORT FUNDING | HHHC/HAFC | | HAFC | Thomson, Elizabeth "Liz" | | | | | | 2023-01-24 | 2023-01-06 |
Bill Info Link | HB 47 | RURAL HEALTH CARE PROJECT REVOLVING FUND | HHHC/HAFC | | HHHC | Matthews, Marian | Monitor | | | | | 2023-01-18 | 2023-01-09 |
Bill Info Link | HB 48 | INDEPENDENT CERTIFIED RN ANESTHETISTS | HHHC/HCEDC | | HCAT | Matthews, Marian | Support | 2 | | | | 2023-02-03 | 2023-01-09 |
Bill Info Link | HB 51 | PRESCRIPTION DRUG AFFORDABILITY BOARD ACT | HHHC/HAFC | | HHHC | Herndon, Pamelya | Monitor | | | | | 2023-01-18 | 2023-01-10 |
Bill Info Link | HB 53 | DELIVERY OF NECESSARY DIABETIC RESOURCES | HHHC/HAFC | | HHHC | Thomson, Elizabeth "Liz" | Monitor | | | | | 2023-01-18 | 2023-01-10 |
Bill Info Link | HB 63 | MEDICAL MALPRACTICE CHANGES | HHHC/HJC | | HHHC | Rehm, William | Monitor | | | | | 2023-01-18 | 2023-01-10 |
Bill Info Link | HB 73 | BIOMARKER TESTING INSURANCE REQUIREMENTS | HHHC/HCPAC | | HCPAC | Dixon, Meredith | | | 2023-02-04 | | Rm 309 | 2023-01-30 | 2023-01-12 |
Bill Info Link | HB 75 | CHIROPRACTIC SERVICES INSURANCE COVERAGE | HHHC/HCPAC | | HCPAC | Hochman-Vigil, Dayan | Monitor | | 2023-02-02 | | Rm 317 | 2023-01-24 | 2023-01-12 |
Bill Info Link | HB 83 | PODIATRY LICENSURE CHANGES | HHHC/HCEDC | | HHHC | Matthews, Marian | | | 2023-02-03 | | Rm 307 | 2023-01-18 | 2023-01-13 |
Bill Info Link | HB 88 | MEDICAL MALPRACTICE DAMAGES CAP | HHHC/HJC | | HHHC | Townsend, James G | Monitor | | | | | 2023-01-18 | 2023-01-13 |
Bill Info Link | HB 92 | RESIDENTIAL TREATMENT SERVICES FUNDING | HHHC/HAFC | | HAFC | Ferrary, Joanne | | | | | | 2023-01-24 | 2023-01-13 |
Bill Info Link | HB 93 | PHARMACY ACT & BOARD OF PHARMACY CHANGES | HHHC/HCEDC | | HCEDC | Ferrary, Joanne | Monitor | | 2023-02-08 | | Rm 317 | 2023-01-30 | 2023-01-13 |
Bill Info Link | HB 104 | BEHAVIORAL & MENTAL HEALTH CLINIC SUPERVISION | HHHC/HAFC | | HAFC | Allison, Anthony | | | | | | 2023-01-30 | 2023-01-19 |
Bill Info Link | HB 131 | PROSTHETIC & CUSTOM ORTHOTIC DEVICE COVERAGE | HCPAC/HHHC | | HCAT | Thomson, Elizabeth "Liz" | | | | | | 2023-02-03 | 2023-01-19 |
Bill Info Link | HB 132 | MAIL-ORDER & COMMUNITY PHARMACY ACCESS | HHHC/HJC | | HHHC | Thomson, Elizabeth "Liz" | | | | | | 2023-01-19 | 2023-01-19 |
Bill Info Link | SB 7 | RURAL HEALTH CARE DELIVERY FUND | SHPAC/SFC | | SHPAC | Stefanics, Elizabeth "Liz" | | | | | | 2023-01-19 | 2023-01-19 |
Bill Info Link | SB 23 | ADJUST DISTRIBUTION FORMULA FOR EMS FUND | SHPAC/SFC | | SFC | Campos, Pete | Monitor | | | | | 2023-01-25 | 2023-01-17 |
Bill Info Link | SB 35 | ANESTHESIOLOGIST ASSISTANTS CHANGES | SHPAC/SJC | | SJC | Hickey, Martin E | Support | 1 | | | | 2023-01-26 | 2023-01-17 |
Bill Info Link | SB 51 | COST-SHARING CONTRIBUTIONS FOR PRESCRIPTIONS | SHPAC/STBTC | | SHPAC | Stefanics, Elizabeth "Liz" | Monitor | | | | | 2023-01-18 | 2023-01-18 |
Bill Info Link | SB 67 | INTERSTATE MEDICAL LICENSURE COMPACT | SHPAC/SJC | | SHPAC | O'Neill, Bill B. | Support | 1 | | | | 2023-01-18 | 2023-01-18 |
Bill Info Link | SB 76 | HEALTH CARE FACILITY PROCUREMENT CODE | STBTC/SJC | | STBTC | Tallman, Bill | | | | | | 2023-01-18 | 2023-01-17 |
Bill Info Link | SB 80 | NURSE ANESTHETIST ROLE | SHPAC/SJC | | SJC | Padilla, Michael | Monitor | | | | | 2023-01-26 | 2023-01-17 |
Bill Info Link | SB 81 | IMMUNIZATION INFO CERTIFICATION | SHPAC/SJC | | SJC | Hickey, Martin E | | | | | | 2023-01-30 | 2023-01-17 |
Bill Info Link | SB 88 | MED STUDENT PREP FOR UNDERSERVED | SEC/SFC | | SFC | Ortiz y Pino, Jerry | Support | 2 | | | | 2023-01-31 | 2023-01-17 |
Bill Info Link | SB 89 | SUPPORTED DECISION-MAKING ACT | SHPAC/SJC/SFC | | SJC | Hemphill, Siah Correa | | | | | | 2023-01-30 | 2023-01-17 |
Bill Info Link | SB 92 | PHARMACIST SCOPE OF PRACTICE | SHPAC/SJC | | SJC | Ortiz y Pino, Jerry | Monitor | | | | | 2023-01-30 | 2023-01-17 |
Bill Info Link | SB 106 | PHARMACISTS & PAS AS HEALTH CARE PR ACTIONERS | SHPAC/SJC | | SJC | Stefanics, Elizabeth "Liz" | Monitor | | | | | 2023-01-31 | 2023-01-19 |
Bill Info Link | SB 110 | CHIROPRACTIC BOARD CHANGES | SHPAC/SJC | | SJC | Tallman, Bill | Monitor | | | | | 2023-02-02 | 2023-01-19 |
Bill Info Link | SB 117 | PRESCRIBING PSYCHOLOGIST PRACTICE ACT | SPREF/SJC | | SHPAC | Soules, William | Monitor | | 2023-02-03 | | Rm 311 | 2023-01-23 | 2023-01-19 |
Bill Info Link | SB 132 | STI PREVENTION & TREATMENT | SHPAC/STBTC | | SHPAC | Stewart, Mimi | | | 2023-02-03 | | Rm 311 | 2023-01-19 | 2023-01-19 |
Bill Info Link | SB 138 | MEDICAID FALSE CLAIMS CHANGES | SHPAC/SJC | | SHPAC | Neville, Steven P. | | | 2023-02-06 | | Rm 311 | 2023-01-19 | 2023-01-19 |
Bill Info Link | SB 148 | COMMUNITY & BRANCH COLLEGE HEALTH PGMS. | SEC/SFC | | SEC | Ortiz y Pino, Jerry | | | 2023-02-06 | | Rm 311 | 2023-01-19 | 2023-01-19 |
Bill Info Link | SB 149 | STUDY FREE TUITION FOR CERTAIN PROGRAMS | SEC/SFC | | SEC | Ortiz y Pino, Jerry | | | 2023-02-06 | | Rm 311 | 2023-01-19 | 2023-01-19 |
Bill Info Link | SB 162 | BEHAVIORAL HEALTH TRANSITIONAL HOUSING | SHPAC/SFC | | SHPAC | Hamblen, Carrie | | | | | | 2023-01-19 | 2023-01-19 |
Bill Info Link | SB 163 | CONTINUING CARE PROVIDER DISCLOSURE | SHPAC/SJC | | SHPAC | Tallman, Bill | | | 2023-02-06 | | Rm 311 | 2023-01-19 | 2023-01-19 |
Bill Info Link | SB 166 | STI PREVENTION & TREATMENT | SHPAC/STBTC | | SHPAC | Stewart, Mimi | | | | | | 2023-01-19 | 2023-01-19 |
Bill Info Link | SB 193 | RETIREE HEALTHCARE CONTRIBUTIONS | SHPAC/SFC | | SHPAC | Stewart, Mimi | | | | | | 2023-01-23 | 2023-01-23 |
Bill Info Link | SB 205 | COUNTY HOSPITAL GROSS RECEIPTS TAX | STBTC/SFC | | STBTC | Gonzales, Roberto "Bobby" | | | | | | 2023-01-24 | 2023-01-24 |
Bill Info Link | SB 213 | METHADONE DISPENSED BY RNS & LPNS | SHPAC/SJC | | SHPAC | Padilla, Michael | | | | | | 2023-01-25 | 2023-01-25 |
Bill Info Link | SB 231 | HIGHER ED PHYSICIAN SHORTAGE PROGRAMS | SEC/SFC | | SEC | Hamblen, Carrie | | | 2023-02-08 | | Rm 311 | 2023-01-25 | 2023-01-25 |
Bill Info Link | SB 232 | HEALTH INSURER PROVIDER INFO & REIMBURSEMENT | SHPAC/STBTC | | SHPAC | Pirtle, Cliff R. | | | | | | 2023-01-25 | 2023-01-25 |
Bill Info Link | SB 245 | RURAL EMERGENCY HOSPITAL LICENSURE | SIRC/SHPAC | | SIRC | Stefanics, Elizabeth "Liz" | | | | | | 2023-01-25 | 2023-01-25 |
Bill Info Link |