Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
HB 17 | EXPAND RURAL HEALTH PRACTITIONER TAX CREDIT | HHHC/HTRC | | API | Garcia, Miguel P | Support | 1 | | | | 2022-01-25 | 2022-01-04 |
Bill Info Link | HB 38 | RURAL HEALTH CARE PRACTITIONER TAX CREDIT | HHHC/HTRC | | API | Allison, Anthony | | | | | | 2022-01-25 | 2022-01-06 |
Bill Info Link | HB 97 | RURAL HEALTH CARE PROJECT LOANS | HHHC/HAFC | | API | Matthews, Marian | | | | | | 2022-01-27 | 2022-01-19 |
Bill Info Link | SB 23 | RURAL PRIMARY CARE CLINICIAN LOAN REPAYMENT | SCC/SIRC/SFC | | API | Ortiz y Pino, Jerry | Support | 2 | | | | 2022-01-18 | 2022-01-18 |
Bill Info Link | SB 33 | BEHAVIORAL HEALTH PARITY LEGISLATION IMPACT | SCC/SHPAC/SFC | | API | Hickey, Martin E | | | | | | 2022-01-25 | 2022-01-18 |
Bill Info Link | SB 40 | HEALTH CARE QUALITY SURCHARGE ACT CHANGES | SCC/SHPAC/SFC/HHHC/HTRC | | PCH | Ortiz y Pino, Jerry | Monitor | | | | | 2022-03-03 | 2022-01-18 |
Bill Info Link | SB 80 | HEALTH SECURITY ACT ADOPTION STUDY | SCC/SHPAC/SFC | | API | Ortiz y Pino, Jerry | Oppose | 1 | | | | 2022-01-28 | 2022-01-19 |
Bill Info Link | SB 115 | EXPAND RURAL HEALTH CARE TAX CREDIT | SCC/STBTC/SFC | | API | Tallman, Bill | | | | | | 2022-01-24 | 2022-01-20 |
Bill Info Link |