Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
HB 7 | OPPORTUNITY ENTERPRISE ACT | HCEDC/HAFC/SHPAC/SFC | | PCH | Dixon, Meridith | Support | Focus | | | | 2022-03-09 | 2022-01-19 |
Bill Info Link | HB 42 | PUBLIC PROJECT REVOLVING FUND PROJECTS | HAFC/HAFC/SCONC | | PCH | Herrera, Susan K | | | | | | 2022-03-02 | 2022-01-06 |
Bill Info Link | HB 55 | PUBLIC-PRIVATE PARTNERSHIP ACT | HTPWC/HJC/SJC/SFC | | API | Garratt, Joy | Oppose | Focus | | | | 2022-03-10 | 2022-01-12 |
Bill Info Link | HB 62 | GRANT OPPORTUNITIES COUNCIL | HGEIC/HAFC/SFC | | PASS | Dixon, Meridith | | | | | | 2022-02-17 | 2022-01-13 |
Bill Info Link | HB 66 | MEAT INSPECTIONS | HAAWC/HAFC | | API | Chatfield, Jack | | | | | | 2022-02-01 | 2022-01-13 |
Bill Info Link | HB 67 | TECH READINESS GROSS RECEIPTS TAX CREDIT | HCEDC/HTRC/STBTC/SFC | | PCH | Chandler, Christine | | | | | | 2022-03-08 | 2022-01-14 |
Bill Info Link | HB 70 | RAISING CAP ON RURAL UNIVERSAL SERVICE FUND | HRC | | API | Figueroa, Natalie | Monitor | | | | | 2022-01-19 | 2022-01-14 |
Bill Info Link | HB 104 | VENTURE CAPITAL PROGRAM ACT | HCEDC/HAFC/STBTC | | PCH | Dixon, Meridith | | | | | | 2022-03-02 | 2022-01-20 |
Bill Info Link | HB 143 | HIGHER ED INNOVATION ACCELERATOR PROJECT | HCEDC/HAFC | | API | Serrato, Linda | | | | | | 2022-02-07 | 2022-01-25 |
Bill Info Link | HB 148 | SMALL BUSINESS RECOVERY LOAN APPLICATIONS | HCEDC/HTRC/STBTC | | PCH | Dow, Rebecca | | | | | | 2022-03-02 | 2022-01-25 |
Bill Info Link | HB 160 | HIST. UNDERUTILIZED BUSINESS OPPORTUNITIES | HCEDC/HAFC | | API | Serrato, Linda | | | | | | 2022-02-09 | 2022-01-27 |
Bill Info Link | HB 228 | PUBLIC PEACE, HEALTH, SAFETY & WELFARE | HRC/HCEDC | | API | Lundstrom, Patricia A | | | | | | 2022-02-14 | 2022-02-02 |
Bill Info Link | HM 9 | HOUSING & ECONOMIC DEVELOPMENT TASK FORCE | HCEDC | | API | Dixon, Meridith | | | | | | 2022-01-20 | 2022-01-14 |
Bill Info Link | SB 19 | NEW MEXICO HOUSING TRUST FUND | SCC/SHPAC/SFC | | API | Rodriguez, Nancy | | | | | | 2022-02-16 | 2022-01-18 |
Bill Info Link | SB 20 | TECHNOLOGY RESEARCH COLLABORATIVE FUND | SCC/STBTC/SFC | | API | Padilla, Michael | Support | 2 | | | | 2022-01-18 | 2022-01-18 |
Bill Info Link | SB 39 | PROCUREMENT PREFERENCES CHANGES | SCC/SIRC/STBTC/HLVMC/HCEDC | | PCH | Shendo, Benny | | | | | | 2022-02-28 | 2022-01-19 |
Bill Info Link | SB 41 | COLLEGE RESEARCH PARK & ECON DEV ACT CHANGES | SCC/SHPAC/SJC/HLVMC/HJC | | PCH | Stewart, Mimi | | | | | | 2022-03-08 | 2022-01-18 |
Bill Info Link | SB 42 | UTILITY EASEMENTS FOR BROADBAND ACT | SCC/STBTC/SJC | | API | Padilla, Michael | | | | | | 2022-02-05 | 2022-01-18 |
Bill Info Link | SB 60 | FILM COMPANY SECURITY GROSS RECEIPTS | SCC/STBTC/SFC | | API | Padilla, Michael | | | | | | 2022-01-20 | 2022-01-19 |
Bill Info Link | SB 69 | JOB CREATION REPORTING REQUIREMENTS | SCC/STBTC/SFC/HCEDC | | API | Tallman, Bill | Monitor | | | | | 2022-02-14 | 2022-01-19 |
Bill Info Link | SB 71 | LOCAL TELECOMM CARRIER CHANGES | SCC/STBTC/SJC | | API | Padilla, Michael | | | | | | 2022-01-19 | 2022-01-19 |
Bill Info Link | SB 76 | RURAL AIR SERVICE CHANGES | SCC/STBTC/SFC | | API | Gonzales, Roberto "Bobby" | | | | | | 2022-01-19 | 2022-01-19 |
Bill Info Link | SB 106 | SHORT LINE RAILROAD MODERNIZATION TAX CREDIT | SCC/STBTC/SFC | | API | Diamond, Crystal | | | | | | 2022-01-24 | 2022-01-20 |
Bill Info Link | SB 122 | EC DIVERSIFICATION & CLIMATE RESILIENCE FUND | SCC/STBTC/SFC | | API | Munoz, George K | | | | | | 2022-01-20 | 2022-01-20 |
Bill Info Link | SB 134 | NM HOUSING TRUST FUND | SCC/SHPAC/SFC/HTRC | | PCH | Rodriguez, Nancy | | | | | | 2022-03-04 | 2022-01-20 |
Bill Info Link | SB 155 | EC DIVERSIFICATION & CLIMATE RESILIENCE FUND | SCC/STBTC/SFC | | API | Munoz, George K | | | | | | 2022-02-04 | 2022-01-24 |
Bill Info Link |