Roadrunner Capitol Reports
Legislation Detail

HB 148 WATER PROJECT FUND PROJECTS

Rep Susan K Herrera

Actions: [2] HAAWC/HAFC-HAAWC [3] DP-HAFC [9] DP [12] PASSED/H (64-0) [7] SCONC-SCONC [8] DP [9] PASSED/S (39-0) SGND BY GOV (Feb. 28) Ch. 6.

Scheduled: Not Scheduled

image of sponsor
Summary:
 House Bill 148 (HB 148) authorizes the New Mexico Finance Authority to make loans or grants from the Water Project Fund for certain water projects and declares an emergency. 
The New Mexico Finance Authority Oversight Committee endorsed this bill. 
Legislation Overview:
 House Bill 148 (HB 148) authorizes the New Mexico Finance Authority to make loans or grants from the Water Project Fund (Section 72-4A-9 NMSA 1978) to the following qualified entities for the following qualifying water projects:

Water Storage, Conveyance and Delivery Projects: 
•	Luna County;
•	City of Artesia (Eddy County);
•	City of Espanola (Rio Arriba County), 3 projects;
•	City of Gallup (McKinley County);
•	City of Jal (Lea County);
•	City of Las Cruces (Doña Ana County);
•	City of Portales (Roosevelt County), 2 projects;
•	City of Raton (Colfax County);
•	City of Santa Fe (Santa Fe County);
•	City of Santa Rosa (Guadalupe County)
•	City of Eunice (Lea County);
•	City of Truth or Consequences (Sierra County);
•	Village of Chama (Rio Arriba County);
•	Village of Logan (Quay County);
•	Village of Questa (Taos County);
•	Village of Ruidoso (Lincoln County), 2 projects;
•	Village of Taos Ski Valley (Taos County);
•	Albuquerque-Bernalillo County Water Utility Authority (WUA);
•	Eastern New Mexico WUA (Curry County);
•	Eldorado Area WSD (Santa Fe County);
•	El Prado Water and Sanitation District (WSD)(Taos County);
•	Pena Blanca WSD (Sandoval County);
•	Ramah WSD (McKinley County);
•	Canon Mutual Domestic Water Consumers Association (MDWCA) (Sandoval county);
•	Capulin MDWCA  (Rio Arriba County);
•	Ojo Caliente MDWCA (Rio Arriba County);
•	Union del Llano MDWCA (Taos County);
•	El Rito Regional Water and Wastewater Association (Rio Arriba County);
•	Enchanted Forest MDWCA  (Lincoln County);
•	Rio Lucio MDWCA (Taos County);
•	Pendaries Village MDWCA San Miguel County;
•	San Antonio MDWCA (Socorro County);
•	Watrous MDWCA (Mora County);
•	Lower Rio Grande Public Water Works Authority (Dona Ana County);
•	Sangre de Cristo Regional Mutual Domestic Water Consumers and Mutual Sewage Works Association (MDWC/MSWA) (Guadalupe County);
•	Flora Vista Mutual Domestic Water Association (MDWA)(San Juan County);
•	Cerro Regional Mutual Domestic Water Consumers and Sewage Works Association (MDWC/SWA)( Taos County);
•	Penasco MDWC/MSWA (Taos County);
•	Chippeway Park Water Association (WA)(Otero County);
•	Middle Rio Grande Conservancy District (CD) (Bernalillo County);
•	Sierra Vista Mutual Domestic Association (MDA)(Bernalillo County).

Flood Prevention Projects
•	Doña Ana County;
•	McKinley County;
•	Lincoln County;
•	City of Albuquerque (Bernalillo County)
•	City of Sunland Park (Doña Ana County);
•	Santa Fe-Pojoaque Soil and Water Conservation District (SWCD)(Santa Fe County);
•	Southern Sandoval County Arroyo Flood Control Authority (FCA)(Sandoval County);
•	Upper Rio Grande Watershed District (WD) (Rio Arriba County);

Watershed Restoration and Management Projects
•	Claunch-Pinto Soil and Water Conservation District (SWCD)(Torrance County);
•	San Juan SWCD (San Juan County);
•	Upper Chama SWCD (Rio Arriba County);
•	Ute Creek SWCD (Harding County);

Water Conservation, Treatment, Recycling or Reuse Projects
•	City of Farmington (San Juan County);
•	City of Santa Fe (Santa Fe County), 2 projects;
•	Town of Elda (Roosevelt County);
•	Albuquerque-Bernalillo County WUA, 2 projects;
•	Lower Rio Grande Public Water Works Authority (Dona Ana County);

HB 148 declares an emergency.
The New Mexico Finance Authority Oversight Committee endorses this bill.

 
Current Law:
 Pursuant to the Water Project Finance Act (Section 72-4A-1 et seq NMSA 1978), NMFA provides administrative support to the sixteen-member Water Trust Board and manages the Water Project Fund on its behalf.  NMFA makes loans and grants for projects recommended by the Water Trust Board and authorized by the legislature including water conservation or recycling, treatment or water reuse projects; flood prevention projects; Endangered Species Act (ESA) collaborative projects; water storage, conveyance or delivery projects; and/or watershed restoration and management projects. The Water Project Fund annually receives nine percent of Senior Severance Tax Bond (“STB”) proceeds as well as a distribution from the Water Trust Fund.  Water Trust Board awards are a combination of grants and loans, based upon the financial capacity of the applicants.  
Relates To:
 HB 148 relates to HB 201 and SB 185